Sign In | Join Free | My components-electronic.com |
|
Brand Name : King VisionLed
Model Number : P2.6
Certification : ETL, FCC, CCC, RoHS,CE
Place of Origin : Guangdong, China
MOQ : 8 Pieces
Price : $210.00/Pieces 8-99 Pieces
Payment Terms : D/A, D/P, T/T, Western Union, L/C, MoneyGram
Supply Ability : 1000 Square Meter/Square Meters per Month
Delivery Time : 15 working days
Packaging Details : Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case
LED lamp : SMD2121/SMD1921
Supplier Type : Original manufacturer, ODM, Agency
Blue led : 460~480nm
Brightness : 1000CD/sqm
Blind Spot Rate : <0.000001
Color : 1073 million
P2.6 HD led display for virtual production Movie Studio /XR Studio
Module Number | PH2.604 | PH2.976 | PH3.91 | PH4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Physical Density | 147456 pixels/m2 | 112896 pixels/m2 | 65536 pixels/m2 | 43264 pixels/m2 |
Led Arrangement | 3 in 1SMD | 3 in 1 SMD | 3 in 1SMD | 3 in 1 SMD |
Module Resolution | 96*96 pixels | 84*84 pixels | 64*64 pixels | 52*52 pixels |
Module Dimensions | 250*250 mm | 250*250mm | 250*250 mm | 250*250mm |
Cabinet Resolution | 192*192 pixels | 168*168 pixel | 128*128 pixels | 104*104 pixel |
Cabinet Dimensions | 500*500 mm | 500*500 mm | 500*500 mm | 500*500 mm |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Brightness | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5000 nits |
Max Power Consumption | 180w/panel | 180w/panel | 180w/panel | 132w/panel |
Ave Power Consumption | 60w/panel | 60w/panel | 60w/panel | 44w/panel |
Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
Verification | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE |
![]() |
XR Studio Background Led Wall , Indoor 3D Immersive Hd Led Display Images |